Naija Price Board
Naira prices for everyday products on Nigerian online shops, as observed by PriceTrack on each check. Stores on the board today: Konga, Slot, Supermart. Pages are checked a few times a day, never more often than once an hour.
31products watched
31with a price read
28in stock at last check
3stores
31 Oct 2026, 15:40 WATboard generated
| Product | Store | Observed price | Previous price | Change | Stock | Last checked | Last 30 days |
|---|---|---|---|---|---|---|---|
| Samsung Galaxy A37 5G, 6 GB / 128 GB | Konga | ₦470,100 | none yet | no change seen | in stock | 31 Oct 2026, 11:39 WAT | |
| Samsung Galaxy A56 5G, 8 GB / 128 GB | Konga | ₦550,770 | none yet | no change seen | in stock | 31 Oct 2026, 15:40 WAT | |
| Xiaomi Redmi 13, 6 GB / 128 GB last check failed | Konga | ₦203,000 | none yet | no change seen | in stock | 31 Oct 2026, 15:40 WAT | |
| HP 14 laptop, Core Ultra 5, 8 GB / 512 GB | Slot | ₦856,900 | ₦2,472,500 | -65.3% | in stock | 31 Oct 2026, 15:40 WAT | |
| Infinix Hot 70 Pro, 8 GB / 256 GB | Slot | ₦479,900 | none yet | no change seen | in stock | 31 Oct 2026, 15:40 WAT | |
| Infinix Smart 20, 4 GB / 128 GB | Slot | ₦189,900 | ₦179,900 | +5.6% | in stock | 31 Oct 2026, 15:40 WAT | |
| Infinix XP30 power bank, 30,000 mAh | Slot | ₦25,400 | ₦294,200 | -91.4% | out of stock | 31 Oct 2026, 15:40 WAT | |
| iPhone 15 Pro 128 GB, pre-owned | Slot | ₦750,000 | ₦899,500 | -16.6% | out of stock | 31 Oct 2026, 15:40 WAT | |
| itel A200, 3 GB / 64 GB | Slot | ₦134,000 | ₦123,500 | +8.5% | in stock | 31 Oct 2026, 15:40 WAT | |
| Royal 1.5 HP inverter split AC | Slot | ₦469,800 | ₦1,204,000 | -61.0% | in stock | 31 Oct 2026, 15:40 WAT | |
| Samsung Galaxy A27 5G, 6 GB / 128 GB | Slot | ₦373,880 | ₦413,880 | -9.7% | in stock | 31 Oct 2026, 15:40 WAT | |
| Tecno Spark 50, 4 GB / 128 GB | Slot | ₦226,200 | ₦214,600 | +5.4% | in stock | 31 Oct 2026, 15:40 WAT | |
| Xiaomi Redmi A7, 3 GB / 64 GB | Slot | ₦146,900 | ₦137,900 | +6.5% | in stock | 31 Oct 2026, 15:40 WAT | |
| Activa pure vegetable oil, 3 L last check failed | Supermart | ₦7,830 | none yet | no change seen | out of stock | 31 Oct 2026, 15:40 WAT | |
| Ariel washing powder, 2.75 kg | Supermart | ₦80,405 | none yet | no change seen | in stock | 31 Oct 2026, 15:40 WAT | |
| Bournvita sachets 20 g, pack of 10 last check failed | Supermart | ₦2,250 | none yet | no change seen | in stock | 31 Oct 2026, 15:40 WAT | |
| Cerelac honey and wheat, 400 g | Supermart | ₦21,555 | none yet | no change seen | in stock | 31 Oct 2026, 15:40 WAT | |
| Chicken breast, 1 kg | Supermart | ₦9,750 | none yet | no change seen | in stock | 31 Oct 2026, 15:40 WAT | |
| Dano chocolate milk powder 18 g, pack of 10 last check failed | Supermart | ₦1,950 | none yet | no change seen | in stock | 31 Oct 2026, 15:40 WAT | |
| Eggs, crate of 30 last check failed | Supermart | ₦8,250 | none yet | no change seen | in stock | 31 Oct 2026, 15:40 WAT | |
| Eggs, half crate of 15 last check failed | Supermart | ₦4,350 | none yet | no change seen | in stock | 31 Oct 2026, 15:40 WAT | |
| Indomie Belle Full chicken 305 g, carton of 16 | Supermart | ₦17,280 | none yet | no change seen | in stock | 31 Oct 2026, 15:40 WAT | |
| Indomie Hungry Man chicken 180 g, carton of 24 last check failed | Supermart | ₦17,450 | none yet | no change seen | in stock | 31 Oct 2026, 15:40 WAT | |
| Kerrygold milk powder sachets 12 g, pack of 10 | Supermart | ₦1,600 | none yet | no change seen | in stock | 31 Oct 2026, 15:40 WAT | |
| Laila basmati rice, 10 kg | Supermart | ₦229,690 | none yet | no change seen | in stock | 31 Oct 2026, 15:40 WAT | |
| Maggi shrimp cubes, pack of 60 last check failed | Supermart | ₦4,550 | none yet | no change seen | in stock | 31 Oct 2026, 15:40 WAT | |
| Pampers Baby Dry size 3, pack of 50 last check failed | Supermart | ₦60,155 | none yet | no change seen | in stock | 31 Oct 2026, 15:40 WAT | |
| Pure Prima semolina, 10 kg last check failed | Supermart | ₦17,480 | none yet | no change seen | in stock | 31 Oct 2026, 15:40 WAT | |
| Sprite, 35 cl bottle last check failed | Supermart | ₦330 | none yet | no change seen | in stock | 31 Oct 2026, 15:40 WAT | |
| Tesco vegetable oil, 5 L | Supermart | ₦110,990 | none yet | no change seen | in stock | 31 Oct 2026, 15:40 WAT | |
| Toma tomato paste, 800 g tin | Supermart | ₦3,080 | none yet | no change seen | in stock | 31 Oct 2026, 15:40 WAT |
Every price here is what the store page showed at the moment PriceTrack checked it. Prices are observed, not guaranteed. The store's own page is the final word. Machine-readable copy: /board/board.json.